| Motor | |
|---|---|
| Cylinder | 1, four-stroke |
| Valves per cylinder | 4, SOHC |
| Bore x stroke | 94 x 94 mm |
| Cylinder capacity | 652 cm3 |
| Compression | 8.5:1 |
| Output | 23 kW (31 HP) at 5400 U/min |
| Torque | 45 Nm at 3400 U/min |
| Horsepower/liter | 47.5 HP/l |
| Weight/horsepower | 5.5 kg/PS |
| Carburetor | 1 Mikuni BS40, 40 mm Ø |
| Ignition | electronic |
| Starter | electric |
| Cooling | air |
| Transmission | |
| Gearbox | Four- (< '91)/five gear (ab '91) |
| Propulsion | Toothed belt |
| Clutch | Multi disc oil bath |
| U/C | |
| Frame | Single pipe, forked low lineament (sp?) |
| Front suspension | Telescopic fork, 38 mm Ø |
| Rear suspension | Steel wing (sp?) with double suspension |
| Height of driver's seat | 70 cm |
| Wheels, brakes | |
| Front tyre | 100/90-19 |
| Rear tyre | 140/80-15 |
| Front brake | Single disc, 26 cm Ø, single floating piston |
| Rear brake | Simplex drum, 16 cm Ø |
| Metrics + weights | |
| Length | 2180 mm |
| Width | 775 mm |
| Height | 1150 mm |
| Ground clearance | 135 mm |
| Wheel base | 1480 mm |
| Empty weight (tank full) | 171 kg |
| Max. total weight | 355 kg |
| Tank content | 10.5 liter |
| Top speed | 140 km/h |
| Acceleration 0-100 km/h | 8.1 s |
| Consumption | 4-6 l normal gas for 100 km |
| Max. distance with full tank | approx. 200 km |
| Colors | Orange, black (new german model, '97) |
| Listed price (in D) | 8.990 DM |